L’Ordine degli Astronomi al Limite di Diffrazione

thebook

The Order of Astronomers at the Limit of Diffraction
The members of The Order have gazed upon the universe with their own eyes at the diffraction-limited resolution of the 6.5-meter Magellan Clay telescope at Las Campanas Observatory using the Magellan AO system eyepiece. The official record is kept in The Book.

No. Date Name
1 3 May 2015 Laird Close
2 3 May 2015 Katie Morzinski
3 3 May 2015 Jared Males
4 3 May 2015 Yuri Beletsky
5 3 May 2015 Povilas Palunas
6 3 May 2015 Gabriel Prieto
7 3 May 2015 Andrew Newman
8 3 May 2015 Gwen Rudie
9 3 May 2015 Hugo Rivera
10 13 Feb 2016 Hernán Nuñez
11 13 Feb 2016 Jorge Araya
12 13 Feb 2016 Margot Pritzker
13 13 Feb 2016 Tom Pritzker
14 13 Feb 2016 Wendy Freedman
15 13 Feb 2016 Kenneth Wong
16 13 Feb 2016 Miguel Roth
17 13 Feb 2016 Kevin Schlaufman
18 16-17 Nov 2016 Alfio Puglisi
19 16-17 Nov 2016 Kate Follette
20 16-17 Nov 2016 Mark Phillips
21 16-17 Nov 2016 Christian Veillet
22 16-17 Nov 2016 Igor Chilingarian
23 16-17 Nov 2016 Mauricio Martinez

Blog posts about eyepiece observing:

Save